7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #1
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #2
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #3
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #4
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #5
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #6
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #7
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #8
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #9
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #10
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #11
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #12
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #13
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #14
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #15
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #16
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #17
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #18
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #19
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #20
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #21
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #22
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #23
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #24
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #25
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #26
Scroll Down For Property Details
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #1
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #2
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #3
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #4
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #5
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #6
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #7
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #8
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #9
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #10
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #11
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #12
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #13
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #14
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #15
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #16
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #17
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #18
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #19
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #20
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #21
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #22
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #23
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #24
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #25
7538 Moon Valley Road SE, North Bend, WA 98045 | Slideshow Image #26
Home » 7538 Moon Valley Road Se North Bend Wa 98045
7538 Moon Valley Road SE North Bend, WA 98045
Listing #2528532
Listing Broker: Windermere Real Estate Midtown; Javila Creer; 206-527-5445; javila@windermere.com Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Baths 2 | 1
  • Sqft 4,403
$3,150,000
  • Status Active
  • Year Built 2022
  • Property Type house

About This Property

Magical Mt. Si setting with ultimate privacy and exceptional craftsmanship on approximately 7 acres in North Bend, this Builder's own custom house blends refined industrial touches with Pacific Northwest beauty. Designed with intent, both the finishes and layout work with the environment while standing boldly against the mountain slab backdrop through every season. The exterior combines bright cedar siding, board-form concrete, black metal roofing, and handcrafted granite slab columns. Vaulted ceilings throughout, with every finish thoughtfully curated, from the wide plank oak floors and black quartzite fireplace to the custom kitchen and designer walnut cabinetry. Walls of glass and 18' NanoWall doors create seamless indoor-outdoor living, opening to a heated covered deck and outdoor kitchen, with peaceful forest views in every direction. The luxurious primary suite includes a steam shower, marble and brass high-end finishes, and private deck access. 2 more bedrooms, shared bath, 2 additional rooms, and a spacious dormer playroom with views of trees and nature out every window. Other highlights include an oversized 3-car attached garage, unfinished full-height basement for maximum usability, a luxury detached 1 bedroom ADU with loft, RV parking, large carport, and 2 more outbuildings. Enjoy the huge grassy yard with play structure and surrounding forest trails for hiking, biking, and ATV fun. A rare custom blend of architecture and nature that exists in perfect balance.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Broker: Windermere Real Estate Midtown; Javila Creer; 206-527-5445; javila@windermere.com Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (November 14, 2026, 4:36 AM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder