13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #1
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #2
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #3
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #4
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #5
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #6
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #7
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #8
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #9
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #10
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #11
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #12
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #13
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #14
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #15
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #16
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #17
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #18
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #19
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #20
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #21
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #22
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #23
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #24
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #25
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #26
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #27
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #28
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #29
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #30
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #31
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #32
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #33
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #34
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #35
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #36
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #37
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #38
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #39
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #40
Scroll Down For Property Details
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #1
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #2
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #3
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #4
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #5
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #6
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #7
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #8
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #9
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #10
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #11
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #12
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #13
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #14
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #15
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #16
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #17
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #18
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #19
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #20
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #21
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #22
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #23
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #24
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #25
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #26
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #27
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #28
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #29
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #30
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #31
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #32
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #33
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #34
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #35
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #36
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #37
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #38
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #39
13617 436th Avenue SE, North Bend, WA 98045 | Slideshow Image #40
Home » 13617 436th Avenue Se North Bend Wa 98045

Open House

  • Open House: Nov 14, 2026, 1:00 PM - 3:00 PM
13617 436th Avenue SE North Bend, WA 98045
Listing #2599311
Listing Broker: Windermere Real Estate/East; Scott Sorenson; 425-233-1231; ssorenson@windermere.com Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Baths 3 | 2
  • Sqft 4,010
$1,700,000
  • Status Active
  • Year Built 2005
  • Property Type house

About This Property

At the foot of Mt. Si, completely reimagined 4,010 sq ft home balances mountain access with modern convenience. Moments from I-90 on 0.8 acre, it offers privacy and quick connectivity to Bellevue & Seattle. Rebuilt inside and out, it feels like new construction. Improvements include a new roof, paint, landscaping, fence, AC, and circular driveway. The massive 1,210 sq ft garage with an extra-tall bay provides exceptional flexibility for an RV, boat, and workshop. Inside, the home effortlessly accommodates hosting and multigenerational living. The main entry features a grand living room with soaring 2-story vaulted ceilings. At the heart of the home is a chef's kitchen featuring an enormous slab quartz island and professional appliances. Frosted-glass barn doors open to a sun-drenched recreation room where a folding slider retracts completely to the back patio for seamless indoor-outdoor living. The main floor laundry doubles as a utility hub with built-in storage and a custom dog washing station. Two primary suites (one up and one down) with beautiful tile and slab stone showers; the upstairs ensuite boasts a freestanding soaking tub. Brand-new LVP flooring, clean trim, and modern doors run throughout. Upstairs, a huge bonus room offers space for a theater and recreation, accompanied by 2 bedrooms, 2 full baths, a private office, and built-in hallway cabinets. Premier gateway to Cascade trails in the top Snoqualmie Valley School District.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Broker: Windermere Real Estate/East; Scott Sorenson; 425-233-1231; ssorenson@windermere.com Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (November 14, 2026, 4:36 AM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder